Plunge 5m is shown at the picture above.
Some shapes in this range may differ from the 3D design shown. Please check the model outlines below the specifications table for design details.
For Smaller Areas and Townhouses
If you have a small backyard you don’t have to miss out on the joys of pool ownership. Our Plunge and Courtyard pools are perfect for transforming a small area into an oasis.
Specifications
MODEL | LENGTH | WIDTH | SHALLOW END | DEEP END |
---|---|---|---|---|
6.2 Plunge | 6.2m | 3.39m | 1.42m | 1.7m |
5.0 Plunge | 5.0m | 3.39m | 1.42m | 1.65m |
3.8 Plunge | 3.87m | 2.13m | 1.2m | 1.2m |
2.8 Plunge | 2.85m | 2.1m | 1.2m | 1.2m |
6.3 Relax | 6.3m | 2.33m | 1.36m | 1.36m |
5.2 Relax | 5.24m | 2.28m | 1.36m | 1.36m |
4.0 Relax | 4.0m | 2.28m | 1.36m | 1.36m |
Plunge Shape 3D Rotation
Ready to talk about your new pool?
GET A FREE QUOTE
Find out About Pool Cost, Installation Timing and More
ADVICE FOR FUTURE POOL OWNERS